Track national CD, savings, and promotional deposit rates — then unlock local competitive intelligence for your market.
Free national snapshot
Cached national snapshot for HYSA, 1-Year CD, and 5-Year CD. Live mode displays cached Apify-imported data only. Demo mode displays sample data.
| Institution | HYSA APY | 1-Year CD | 5-Year CD | Last checked | Source |
|---|---|---|---|---|---|
| Bank of America | 4.30% | 4.60% | 4.05% | May 20, 2026 | View |
| Local Credit Union | 4.30% | 4.60% | 4.05% | May 20, 2026 | View |
| Chase | 4.17% | 4.47% | 3.92% | May 20, 2026 | View |
| Local Community Bank | 4.17% | 4.47% | 3.92% | May 20, 2026 | View |
| Discover Bank | 4.04% | 4.34% | 3.79% | May 20, 2026 | View |
| Barclays Bank | 4.04% | 4.34% | 3.79% | May 20, 2026 | View |
| Capital One | 3.91% | 4.21% | 3.66% | May 20, 2026 | View |
| SoFi Bank | 3.91% | 4.21% | 3.66% | May 20, 2026 | View |
| Marcus by Goldman Sachs | 3.78% | 4.08% | 3.53% | May 20, 2026 | View |
| American Express National Bank | 3.78% | 4.08% | 3.53% | May 20, 2026 | View |
Demo/sample rates shown because mock mode is enabled.
Subscriber intelligence
Subscribers can monitor local banks and credit unions, compare local vs national rates, and receive AI-powered competitive intelligence briefs.